Clevo NP50BAT-4 Notebook Battery Full Specifications
Written by Clifford Xu on Nov. 24th, 2020.
This Clevo Notebook battery Clevo NP50BAT-4 is updated and uploaded by batteryclub.org on Nov.20th, 2020.
Battery Interface
Clevo NP50BAT-4 Notebook Battery
Brand : | Clevo |
Battery Capacity : | 3175mAh 49Wh |
Standard Voltage : | 15.2V |
MAX Charging Voltage : | 17.4V |
Product color : | Black |
Chemistry : | Li-ion |
Plug Color : | White |
Clevo NP50BAT-4 Notebook Battery Compatibility
Model : | NP50BAT-4 |
Part Numbers : | NP50BAT-4 4ICP7/60/57 |
Plug Type : | 7-Cable interface |
Application : | Clevo Notebook battery model NP50BAT-4 |
Recent Comments